Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | Final |
---|---|---|---|---|---|
S Eldridge C Lebreton | S Eldridge v | S Eldridge | |||
M Mitchell H McManus | M Mitchell | v | Alex Morgan Luke Iles | Alex Morgan Luke Iles |
|
B Cummings G Lewis | B Cummings v | L Iles | |||
L Iles B Sage | L Iles | V | |||
M Selway R Palser | M Selway v | M Selway | |||
A O'Cock G Duffy | A O'Cock | v | Mary Brown Phil Brown | ||
M Osling v P Taylor A Lawrence v D Sadler | M Osling A Lawrence | M Osling v | P Brown | ||
S Lewis v I Paterson M Johnson v P Brown | I Paterson P Brown | P Brown | |||
I Rees v Y Lloyd P Stuart v R Hudson | I Rees P Stuart | P Stuart v | P Stuart | ||
C Eldridge v G Bryant | C Eldridge S Jackson | S Jackson | v | Helen Edwards John Edwards | Helen Edwards John Edwards |
M Delnevo J Edwards | J Edwards v | J Edwards | |||
I Rennie R Lewis | R Lewis | V | |||
B Thomas Ryan Davies | B Thomas v | B Thomas | |||
I Henderson N Eldridge | N Eldridge | v | Sarah Lewis Andrew Broad | ||
T Bratcher R Morgan | T Bratcher v | A Broad | |||
B Dobson A Broad | A Broad | ||||
Open Mixed Pairs Winners 2018 Alex Morgan & Luke Iles